G. K. Warren Post No. 21 was based in North Yamhill, Oregon. The map at the bottom of the page shows the exact location.
Its namesake is Gouverneur Kemble Warren (1830-1882), was a Union general and engineering officer whose Civil War career centered on his role at the Battle of Gettysburg. He recognized the importance of Little Round Top, dispatching troops to the undefended hill and securing the Union flank. While he eventually rose to lead the V Corps through the Siege of Petersburg, his methodical approach often conflicted with his superiors. This tension led General Philip Sheridan to relieve him of command during the Battle of Five Forks in 1865 for alleged slowness. Warren spent his remaining years seeking to clear his name; though a court of inquiry eventually exonerated him in 1882, the findings were published after his death.
The post was mustered on 24 January 1884. On 14 January 1892 the post disbanded and surrendered its charter with 19 members on the roll.
Charter Members
Comrades
Abbreviations used above: "Bty." is short for "Battery". "Co." is short for "Company". "F&S" is short for "Field and Staff".
Post Commanders
| 1884 | John F. Middleton |
| 1885 | Thomas G. Stevenson |
| 1886 | John L. Laughlin |
| 1887 | William Frakes |
| 1888 | John L. Laughlin |
| 1889 | Christopher C. Tallman |
| 1890 | Lathrop A. Johnson |
| 1891 | Nathan S. Allen |
1884 Post Officers
| Commander | John F. Middleton |
| Senior Vice Commander | Thomas G. Stevenson |
| Junior Vice Commander | John L. Laughlin |
| Adjutant | Ellery W. Rogers |
| Quartermaster | Henry Letherman |
| Officer of the Day | James S. Clark |
| Officer of the Guard | Henry P. Webster |
| Surgeon | Christopher C. Tallman |
| Chaplain | Nathan S. Allen |
| Sergeant Major | George C. Belt |
| Quartermaster Sergeant | William Hall |
1885 Post Officers
| Commander | Thomas G. Stevenson |
| Senior Vice Commander | John L. Laughlin |
| Junior Vice Commander | Henry Letherman |
| Adjutant | Andrew J. Killin |
| Quartermaster | George C. Belt |
| Officer of the Day | James S. Clark |
| Officer of the Guard | Henry P. Webster |
| Surgeon | William Frakes |
| Chaplain | Nathan S. Allen |
| Sergeant Major | Lewis Johnson |
| Quartermaster Sergeant | Ellery W. Rogers |
1886 Post Officers
| Commander | John L. Laughlin |
| Senior Vice Commander | Henry Letherman |
| Junior Vice Commander | William Frakes |
| Adjutant | Andrew J. Killin |
| Quartermaster | George C. Belt |
| Officer of the Day | John F. Middleton |
| Officer of the Guard | Henry P. Webster |
| Surgeon | Lewis Johnson |
| Chaplain | Nathan S. Allen |
| Sergeant Major | Richard Martin |
| Quartermaster Sergeant | Thomas G. Stevenson |
1887 Post Officers
| Commander | William Frakes |
| Senior Vice Commander | Edwin L. Cady |
| Junior Vice Commander | Christopher C. Tallman |
| Adjutant | Andrew J. Killin |
| Quartermaster | John L. Laughlin |
| Officer of the Day | Milton Lee |
| Officer of the Guard | Henry P. Webster |
| Surgeon | John Huntley |
| Chaplain | Nathan S. Allen |
| Sergeant Major | Thomas G. Stevenson |
| Quartermaster Sergeant | Richard Martin |
1888 Post Officers
| Commander | John L. Laughlin |
| Senior Vice Commander |
|
| Junior Vice Commander | Nathan S. Allen |
| Adjutant | Marion H. Parker |
| Quartermaster | Edwin L. Cady |
| Officer of the Day | Milton Lee |
| Officer of the Guard | George C. Belt |
| Surgeon | Marion H. Parker |
| Chaplain | Henry P. Webster |
| Sergeant Major | William H. Miller |
| Quartermaster Sergeant | John Harris |
1889 Post Officers
| Commander | Christopher C. Tallman |
| Senior Vice Commander | Nathan S. Allen |
| Junior Vice Commander | John Harris |
| Adjutant | William H. Miller |
| Quartermaster | William Frakes |
| Officer of the Day | Milton Lee |
| Officer of the Guard | George C. Belt |
| Surgeon | Edwin L. Cady |
| Chaplain | Henry P. Webster |
| Sergeant Major | John Huntley |
| Quartermaster Sergeant |
|
1890 Post Officers
| Commander | Lathrop A. Johnson |
| Senior Vice Commander | Nathan S. Allen |
| Junior Vice Commander | William Leach |
| Adjutant | Hardy M Pitman |
| Quartermaster | William H. Miller |
| Officer of the Day | John Harris |
| Officer of the Guard | David B. Smith |
| Surgeon | John W. Haines |
| Chaplain | Henry P. Webster |
| Sergeant Major | John L. Laughlin |
| Quartermaster Sergeant | Christopher C. Tallman |
1891 Post Officers
| Commander | Nathan S. Allen |
| Senior Vice Commander | John L. Laughlin |
| Junior Vice Commander | Milton G. Hoffstatter |
| Adjutant | Hardy M Pitman |
| Quartermaster | William H. Miller |
| Officer of the Day | Christopher C. Tallman |
| Officer of the Guard | David B. Smith |
| Surgeon | William Frakes |
| Chaplain | Henry P. Webster |
| Sergeant Major | Nelson H. Olds |
| Quartermaster Sergeant | Thomas G. Stevenson |
Note: This is not a complete cumulative roster of the Comrades (members) and Officers of this Post. As additional Comrades and Officers are identified, they will be added.
If you find someone on this list who would qualify you for membership in one of our Camps or Auxiliaries, we have the documentation of his honorable service to the Union on file.
Membership inquiries can be directed to join@suvpnw.org and we will help you.