Posts in this state were organized into the GAR Department of Oregon.
A Department was formed in the early 1870's, but it remained in existence only a short time. Records of the Department of California indicate that the Department of Oregon had formed by January 1869. Posts 19 (Camp Logan) and 22 (Portland) were transferred to Oregon by July 1869. Provisional Department of Oregon organized May 1881. Permanent Department organized 28 September 1882. The original Posts were chartered under the Department of California.
Upon the death of Commander-in-Chief Theodore A. Penland, the last GAR member in Oregon on September 13, 1950, the GAR Department of Oregon ceased to exist.
The Department of Oregon met in annual encampments beginning in 1882. They are listed here.
The Department of Oregon hosted the 52nd Annual National Encampment of the Grand Army of the Republic in Portland from August 18 to 24, 1918.
You can use our site search feature (the magnifying glass at top right of the website) to search our entire website for names and locations. To see additional information from the SUVCW GAR Records Project website for Oregon, click here.
State of Oregon
Baker County
| Post # | Post Name | Location | Additional Information |
|---|
| 20 | Joe Hooker | Baker City |
|
| 66 | Phil Kearney | Richland |
|
Benton County
| Post # | Post Name | Location | Additional Information |
|---|
| 19 | Ellsworth | Corvallis |
|
Clackamas County
| Post # | Post Name | Location | Additional Information |
|---|
| 2 | Meade | Oregon City |
|
| 24 | Meade | Oregon City |
|
| 26 | Gen. Lyon | Sandy |
|
| 52 | Fremont | Molalla |
|
| 78 | Gen. John Gibbon
| Oregon City |
|
Clatsop County
| Post # | Post Name | Location | Additional Information |
|---|
| 14 | Cushing | Astoria |
|
Columbia County
| Post # | Post Name | Location | Additional Information |
|---|
| 21 | Hancock | Rainier |
|
| 25 | Shepardstown | Clatskanie |
|
| 70 | John Bucher | Vernonia |
|
Coos County
| Post # | Post Name | Location | Additional Information |
|---|
| 8 | Baker | North Bend |
|
| 27 | Gen. Lytle / Coquille | Coquille |
|
| 30 | Pvt. C. E. Leeland | Empire City |
|
| 50 | Robert Getty | Myrtle Point |
|
| 53 | Col. Jewell | Myrtle Point |
|
| 56 | Bandon | Bandon |
|
Crook County
No known posts
Curry County
No known posts
Deschutes County
No known posts
Douglas County
| Post # | Post Name | Location | Additional Information |
|---|
| 17 | A. J. Smith | Drain |
|
| 28 | G. G. Sykes | Elkton |
|
| 29 | Reno | Roseburg |
|
| 63 | Cpl. Jim Pike | Drain |
|
| 65 | A. G. Ellett | Yoncalla |
|
| 76 | Graham | Canyonville |
|
Gilliam County
| Post # | Post Name | Location | Additional Information |
|---|
| 40 | Arlington | Arlington |
|
Grant County
| Post # | Post Name | Location | Additional Information |
|---|
| 19 | Post No. 19 | Camp Logan |
|
| 34 | Gen. Hancock | John Day |
|
Harney County
| Post # | Post Name | Location | Additional Information |
|---|
| 48 | Harney | Burns |
|
Hood River County
| Post # | Post Name | Location | Additional Information |
|---|
| 16 | Canby | Hood River |
|
Jackson County
| Post # | Post Name | Location | Additional Information |
|---|
| 23 | Burnside | Ashland |
|
| 47 | Chester A. Arthur | Medford |
|
| 67 | W. H. Harrison | Central Point |
|
| 71 | James Luttrell | Gold Hill |
|
Jefferson County
No known posts
Josephine County
| Post # | Post Name | Location | Additional Information |
|---|
| 39 | Gen. Logan | Grants Pass |
|
Klamath County
| Post # | Post Name | Location | Additional Information |
|---|
| 36 | Robert Anderson | Linkville (Klamath Falls) |
|
| 46 | F. B. Sprague | Klamath Falls |
|
Lake County
| Post # | Post Name | Location | Additional Information |
|---|
| 43 | Farnsworth | Lakeview |
|
Lane County
| Post # | Post Name | Location | Additional Information |
|---|
| 7 | J. W. Geary | Eugene | Post details |
| 13 | Ord | Cottage Grove |
|
| 15 | Ord | Cottage Grove |
|
| 34 | Appomattox | Cottage Grove |
|
| 40 | Kilpatrick | Eugene | Post details |
| 48 | Iuka | Springfield |
|
| 58 | Gen. Lyon | Florence |
|
| 61 | Andrew G. Curtin | Thurston |
|
| 62 | Rutherford B. Hayes | Junction City |
|
Lincoln County
| Post # | Post Name | Location | Additional Information |
|---|
| 24 | George Washington (original) / Phil Sheridan (as of 1888) | Newport |
|
| 26 | Gen. Lyon | Toledo |
|
| 68 | Abe Lincoln | Toledo |
|
Linn County
| Post # | Post Name | Location | Additional Information |
|---|
| 5 | McPherson | Albany |
|
| 30 | McPherson | Albany |
|
| 42 | John F. Miller | Lebanon |
|
| 49 | W. G. Veazey | Brownsville |
|
Malheur County
| Post # | Post Name | Location | Additional Information |
|---|
| 21 | Alvin P. Hovey | Ontario |
|
Marion County
| Post # | Post Name | Location | Additional Information |
|---|
| 10 | Sedgwick | Salem |
|
| 11 | George H. Thomas | Silverton |
|
| 16 | Lyon | Stayton |
|
| 37 | S. A. Hunter | Mehama |
|
| 51 | I. I. Stevens | Woodburn | Post details |
| 59 | Gen. Rusk | Hubbard |
|
Morrow County
| Post # | Post Name | Location | Additional Information |
|---|
| 31 | Rawlins | Heppner |
|
| 38 | Rawlins | Lexington |
|
Multnomah County
| Post # | Post Name | Location | Additional Information |
|---|
| 1 | Baker (later Baker-Canby) | Portland |
|
| 1 | Gen. George Wright | Portland |
|
| 3 | Garfield (later Lincoln - Garfield) | Portland |
|
| 4 | Canby | Portland |
|
| 4 | Lincoln | Portland |
|
| 12 | (Charles) Sumner | East Portland |
|
| 22 | Post No. 22 | Portland |
|
| 22 | Gen. Compson | St. Johns (Portland) |
|
| 25 | Phil Kearney | Albina |
|
| 26 | A. J. Smith | Portland |
|
| 28 | Reynolds / Garfield | Portland |
|
| 31 | Stoneman | Portland |
|
| 38 | Reuben Wilson | Lents (Portland) |
|
| 41 | Pvt. Marion A. Ross | Gresham |
|
| 43 | Gordon Granger | Portland |
|
| 44 | Farragut | Latourell Falls |
|
| 45 | McKinley | Montavilla (Portland) |
|
| 57 | Ben. F. Butler | Portland |
|
| 78 | William P. Dickinson | Portland |
|
Polk County
| Post # | Post Name | Location | Additional Information |
|---|
| 17 | U. S. Grant | Dallas |
|
| 22 | Shiloh | Independence |
|
| 46 | Gilliam | Dallas |
|
| 64 | Gen. Gibson | Independence |
|
Sherman County
| Post # | Post Name | Location | Additional Information |
|---|
| 4 | W. T. Sherman | Wasco / Moro |
|
Tillamook County
| Post # | Post Name | Location | Additional Information |
|---|
| 35 | Corinth | Tillamook |
|
Umatilla County
| Post # | Post Name | Location | Additional Information |
|---|
| 28 | Kit Carson | Pendleton |
|
| 33 | Gettysburg | Athena / Helix |
|
| 45 | Gen. Negley | Weston |
|
| 60 | Stone River | Milton-Freewater |
|
Union County
| Post # | Post Name | Location | Additional Information |
|---|
| 18 | Preston | Union |
|
| 31 | Morton | La Grande |
|
| 36 | O. P. Morton | La Grande |
|
| 44 | Nathan Baker | Elgin |
|
Wallowa County
| Post # | Post Name | Location | Additional Information |
|---|
| 15 | John F. Reynolds | Enterprise |
|
| 73 | Cpt. H. Stanley | Flora |
|
Wasco County
| Post # | Post Name | Location | Additional Information |
|---|
| 21 | G. K. Warren | The Dalles |
|
| 32 | James W. Nesmith | The Dalles |
|
Washington County
| Post # | Post Name | Location | Additional Information |
|---|
| 6 | James B. Matthews | Forest Grove |
|
| 13 | Canby | Hillsboro |
|
| 30 | F. J. Babcock | Beaverton |
|
| 39 | James B. Matthews | Forest Grove |
|
| 69 | Gen. Ransom | Hillsboro |
|
Wheeler County
No known posts
Yamhill County
| Post # | Post Name | Location | Additional Information |
|---|
| 9 | Custer | McMinnville |
|
| 26 | Donelson | Sheridan |
|
| 38 | Kilpatrick | Newberg |
|
| 54 | McCook | Lafayette |
|
| 55 | Donelson | Sheridan |
|
| 75 | Upton | Dayton |
|
| 77 | Shiloh | Newberg |
|
Post 78 is the highest numbered identified Post in the Department of Oregon. No Posts numbered 72 or 74 are known.
Map of Historical GAR Posts in Oregon