Department Brothers and Auxiliary Sisters honor Union Veterans of the Civil War by learning about them through research, discovering the facts of their military service, and understanding the times in which they lived. The following is a partial list of our ancestral family. These men, listed alongside their units, were soldiers, sailors, or marines who served honorably in the Army, Navy, Marine Corps, or Revenue Cutter Service of the United States of America between April 12, 1861, and April 9, 1865. If you find someone on the list who would qualify you for membership in one of our Camps or Auxiliaries, we have the documentation of his honorable service to the Union on file.
You can use our site search feature (the magnifying glass at top right of the website) to search our entire website for names and locations.
Membership inquiries can be directed to join@suvpnw.org and we will help you.
Alabama
Mortimer R. Flint | Co. E, 1st Cavalry Regiment |
Arkansas
Augustus G. Callen | Co. M, 1st Cavalry Regiment & Co. K, 1st Infantry Regiment |
California
Thomas Yancy | Co. G, 5th Infantry Regiment & Co. G, 1st Infantry Regiment |
Connecticut
Hugh Lamont | Co. B, 8th Infantry Regiment | |
Henry H. Spencer | 1st Independent Battery Light Artillery |
Delaware
Edward L. Haas |
Illinois
Indiana
Vincent Anderson | Co. B, 149th Infantry Regiment | |
Nathan Davis | Co. K, 118th Infantry Regiment | |
Elijah C. Kent | Co. E, 11th Infantry Regiment | |
James C. Latham | Co. C, 48th Infantry Regiment | |
David Lybrook | Co. G, 89th Infantry Regiment | |
James Maddock | Co. H, 1st Heavy Artillery Regiment | |
Jacob Miller | Co. K, 75th Infantry Regiment | |
Isaac Myers | Co. D, 100th Infantry Regiment | |
Theodore A. Penland | Co. A, 152nd Infantry Regiment | |
Thomas Salisbury | Cos. F & B, 10th Infantry Regiment (3 months) & Co. I, 40th Infantry Regiment | |
William Skinner | Co. K, 63rd Infantry Regiment | |
Dale O. Stewart | Wilder (26th) Battery Light Artillery |
Iowa
Kansas
Co. G, 4th Infantry Regiment, & Co. H, 10th Infantry Regiment |
Kentucky
Francis M. Ambrose | Co. C, 47th Infantry Regiment | |
John R. Burton | Co. K, 30th Infantry Regiment | |
Andrew Thompson | Co. E, 10th Infantry Regiment |
Maine
Granville B. Bean | Co. D, 8th Infantry Regiment | |
George W. Boyington | Co. H, 5th Infantry Regiment, Co. A, 7th Infantry Regiment & | |
Melville C. Marshall | Cos. A & K, 7th Infantry Regiment | |
Joel S. Stevens | Co. H, 16th Infantry Regiment |
Maryland
John T. Stride | Cos. B & K, 1st Potomac Home Brigade Infantry Regiment & Co. B, 13th Infantry Regiment |
Massachusetts
Orlando Brown | F&S, 18th Infantry Regiment & | |
Ignatz Hartmann | Cos. M & D, 3rd Cavalry Regiment | |
Henry I. Wilson | Co. F, 4th Cavalry Regiment |
Michigan
Robert C. Fletcher | Co. B, 23rd Infantry Regiment | |
James C. Jones | Co. K, 3rd Infantry Regiment (1st organization) | |
David F. Nelson | Co. B, 1st Engineers & Mechanics Regiment | |
Fayette Nelson | Co. B, 1st Engineers & Mechanics Regiment | |
Melvin Nelson | Co. B, 1st Infantry Regiment | |
Henry M. Secord | Co. H, 5th Cavalry Regiment | |
Seth M. Whitten | Co. M, 8th Cavalry Regiment & Co. K, 4th Infantry Regiment (2nd organization) |
Minnesota
William R. Haskin | Co. K, 2nd Infantry Regiment | |
George Martin | Co. G, 2nd Cavalry Regiment | |
Asa C. Pease | Co. H, F&S & Co. E, 3rd Infantry Regiment | |
Stephen Toreson | 2nd Independent Battery Light Artillery |
Missouri
Co. F, 2nd Cavalry Regiment (Merrill's Horse) | ||
Jacob Cheele | Co. C, 39th Infantry Regiment | |
Mortimer R. Flint | Co. D, 9th Cavalry Regiment & Co. D, 10th Cavalry Regiment | |
Nathaniel B. Flint | Co. B, Engineer Regiment of the West & Cos. K & A, 1st Engineers Regiment | |
Thomas A. Hash | Co. E, 8th State Militia Cavalry Regiment & Co. G, 13th Cavalry Regiment | |
Riley Mason | Co. A, Stewart's Cavalry Battalion | |
Philip A. Parker | Co. F, 8th State Militia Cavalry Regiment | |
William R. Thomas | Co. H, 2nd Regiment Provisional Enrolled Militia |
Nebraska Territory
David Ransier | Co. L, 2nd Cavalry Regiment |
New Hampshire
Charles H. Clay | Co. C, 13th Infantry Regiment | |
Stephen Hadley | Co. E, 3rd Infantry Regiment | |
Azroe A. Harriman | Co. D, 6th Infantry Regiment |
New Jersey
George W. Demarest | Co. B, 3rd Cavalry Regiment | |
Frank H. O'Neal | Co. F, 15th Infantry Regiment | |
Andrew J. Thompson | Co. F, 30th Infantry Regiment & Co. F & F&S, 35th Infantry Regiment |
New York
Chester Barrett | Co. G, 98th Infantry Regiment | |
Erasmus E. Bassett | Co. B, 126th Infantry Regiment | |
Joseph Bloomingdale | Co. D, 125th Infantry Regiment | |
John Brady | Bty. A, 3rd Light Artillery Regiment | |
George W. Cook | Co. K, 161st Infantry Regiment | |
Edgar D. Kain | Co. B, 156th Infantry Regiment | |
Justus Kessler | Co. H, 41st Infantry Regiment | |
George E. Lewis | 12th Independent Battery Light Artillery | |
Duncan McLachlen | F&S, 33rd Infantry Regiment | |
James McLachlen | Co. I, 151st Infantry Regiment | |
Chauncey E. Metcalf | Co. G & F&S, 136th Infantry Regiment | |
John Mullarney | Cos. E & D, 92nd Infantry Regiment & Co. G, 96th Infantry Regiment | |
George Perkins | 6th Independent Battery Light Artillery | |
Samuel E. Qua | Co. L, 26th Cavalry Regiment | |
Charles A. Tripp | Co. D, 4th Heavy Artillery Regiment | |
Jacob Williams | Co. H, 9th Heavy Artillery Regiment | |
Henry Wood | Co. E, 121st Infantry Regiment |
Ohio
Pennsylvania
Peter Binkley | Co. B, 11th Cavalry Regiment | |
Samuel B. Carman | Co. I, 2nd Cavalry Regiment | |
Thomas A. Conaway | Co. B, 148th Infantry Regiment | |
Wilson Cramer | Co. B, 133rd Infantry Regiment & Co. G, 206th Infantry Regiment | |
Michael Criswell | Co. D, 17th Cavalry Regiment | |
Mitchell F. Davrainville | Co. H, 102nd Infantry Regiment | |
James Duncan | Co. H, 47th Infantry Regiment | |
John Fellowbaum | Co. H, 168th Infantry Regiment & Co. E, 206th Infantry Regiment | |
August Funk | Co. K, 74th Infantry Regiment | |
Joseph Garvin | Co. G, 5th Cavalry Regiment (65th Volunteers) | |
Edward L. Haas | F&S, 48th Infantry Regiment | |
John E. Kane, Jr. | Co. I, F&S, Cos. C & H, 8th Cavalry Regiment (89th Volunteers) | |
Jacob Lick | Co. A, 116th Infantry Regiment | |
Philip Manning | Co. F, 2nd Heavy Artillery Regiment | |
Hiram W. Rhoads | Co. H, 167th Infantry Regiment | |
Jacob G. Shirk | Co. F, 207th Infantry Regiment | |
Thomas Steel | Co. G, 72nd Infantry Regiment | |
John Wherry | Co. A, 100th Infantry Regiment | |
William Wherry | Co. H, 140th Infantry Regiment | |
George K. Williamson | Co. B, 197th Infantry Regiment |
Rhode Island
George A. Thomas | Co. A, 7th Infantry Regiment |
Tennessee
James Edwards | Co. H, 10th Cavalry Regiment | |
Stephen S. Farmer | Co. D, 5th Infantry Regiment | |
Felix A. Reeve | F&S, 8th Infantry Regiment | |
Stephen P. Tipton | Co. E, 1st Independent Vidette Cavalry Regiment |
United States Army
Samuel Boardman | Bty. A, 3rd Artillery Regiment | |
Jasper E. Cheney | Hospital Steward |
United States Colored Troops
Orlando Brown | ||
James M. Dennis | Co. M, 4th Heavy Artillery Regiment | |
Duncan McLachlen | F&S, 39th Infantry Regiment |
United States Navy
Oliver P. Hamer | ||
Charles F. Owen | USS Fairplay, USS Clara Dolsen & USS Michigan | |
Albion Sanborn | USS Cherokee |
United States Volunteers
James Bliss | Co. G, 1st Infantry Regiment, Mississippi Marine Brigade | |
Edgar D. Kain | Signal Corps | |
Joseph A. J. Lightburn | 2nd Division, XV Corps, Army of the Tennessee | |
Thomas J. Thorp | Co. C, 5th Veteran Volunteer Infantry Regiment |
Veteran Reserve Corps
Samuel B. Carman | Co. A, 18th Regiment | |
Edward S. McKinzie | Co. K, 10th Regiment | |
James D. McLachlen | Co. 12, 2nd Battalion | |
Max Miller | Co. 120, 2nd Battalion | |
John Mullarney | Co. A, 10th Regiment | |
Thomas Steel | Co. 57, 2nd Battalion |
West Virginia
Alfred A. Corrello | Co. I, 7th Infantry Regiment | |
Robert L. B. Elder | Co. G, 14th Infantry Regiment | |
Joseph A. J. Lightburn | F&S, 4th Infantry Regiment | |
James Robinett | Co. G, 1st Infantry Regiment & Co. D, 2nd Veteran Infantry Regiment |
Wisconsin
William G. Austin | Co. C, 19th Infantry Regiment | |
Ezra Bolion | Cos. C & H, 3rd Cavalry Regiment | |
Henry H. Hull | Co. I, 1st Heavy Artillery Regiment | |
James C. Jones | Co. G, 47th Infantry Regiment | |
William C. Kroll | Cos. I & E, 3rd Cavalry Regiment | |
Edward D. Luxton | Co. B, 1st Infantry Regiment (3 months) & Co. I & F&S, 2nd Cavalry Regiment | |
Armstrong C. Menor | Co. G, 13th Infantry Regiment | |
Hollon Richardson | Co. A & F&S, 7th Infantry Regiment | |
Volney K. Shelley | Co. B, 14th Infantry Regiment | |
Charles Williams | Co. K, 46th Infantry Regiment | |
Asahel C Wilmot | Co. D, 5th Infantry Regiment | |
Frederick G. Wilmot | Co. B, 14th Infantry Regiment | |
Christopher Wilson | Co. L, 1st Cavalry Regiment | |
David H. Wood | Co. A, 13th Infantry Regiment |
Note on abbreviations: "Bty." is short for "Battery". "Co." is short for "Company". "F&S" is short for "Field and Staff".