| Edward W. Hacker | Co. B | 1st New York Cavalry | SUVCW Burial Record |
| William Foster Halfpenny | Co. A | 131st Pennsylvania Infantry, | SUVCW Burial Record |
| Co. G | 41st Pennsylvania Militia Infantry & | |
| Co. F | 195th Pennsylvania Infantry (100 days) | |
| Albert E. Hall | Co. A | 1st Rifle Battalion, Missouri Infantry, | SUVCW Burial Record |
| Co. E | 11th Enrolled Missouri Militia, | |
| F&S | 9th Missouri Cavalry & | |
| F&S | 10th Missouri Cavalry | |
| Henry Hammon | Co. D | 1st Iowa Cavalry | SUVCW Burial Record |
| George Hanlin | Co. A | 3rd Iowa Cavalry | SUVCW Burial Record |
| William Hanna | Co. K | 119th Pennsylvania Infantry & | SUVCW Burial Record |
| Co. E | 82nd Pennsylvania Infantry | |
| William Hannon |
| U.S. Navy | |
|
| USS Rhode Island | |
| Peter Hansen | Co. G | 5th Iowa Cavalry, | |
| Co. A | Brackett’s Minnesota Cavalry & | |
| Co. E | 4th Michigan Cavalry | |
| Gideon H. Hard | Cos. B & E | 1st Colorado Territory Cavalry | SUVCW Burial Record |
| Seth H. Harris | Co. G | 1st Missouri State Militia Cavalry | SUVCW Burial Record |
| John S. Harrison | Co. A | 8th Ohio Infantry (3 months) & | SUVCW Burial Record |
| Cos. K & F | 65th New York Infantry | |
| Loring F. S. Hart | Co. E | 29th Maine Infantry | SUVCW Burial Record |
| Joseph E. Hartshorn | Co. B | 9th New Hampshire Infantry | SUVCW Burial Record |
| Forbes P. Haskell |
| U.S. Navy | |
|
| USS Ohio & | |
|
| USS Kingfisher | |
| George H. Haskin | Co. E | 63rd Ohio Infantry & | SUVCW Burial Record |
| F&S & Co. C | 55th U.S. Colored Infantry | |
| William T. Hastings | Co. G | 35th Wisconsin Infantry | SUVCW Burial Record |
| Henry Hatch | Co. F | 111th Pennsylvania Infantry | SUVCW Burial Record |
| Ephraim W. Hawthorne | Co. I | 15th Illinois Infantry, | SUVCW Burial Record |
|
| U.S. Navy & | |
|
| USS Cincinnati | |
| Co. F & F&S | 39th Illinois Infantry | |
| Weston Haycock | Co. F | 22nd Maine Infantry | |
| Obadiah B. Hayden | Co. D | 9th Indiana Cavalry | SUVCW Burial Record |
| George Hazzard | Co. C | 36th Indiana Infantry | |
| Anthony Healey | Cos. G & B | 58th Illinois Infantry | SUVCW Burial Record |
| Joseph D. Hedrick | Co. I | 1st Oregon Infantry | SUVCW Burial Record |
| James H. Helmer | Co. C | 41st Wisconsin Infantry (100 days) & | SUVCW Burial Record |
| Co. B | 52nd Wisconsin Infantry | |
| Robert S. Henderson | Co. K | 1st Wisconsin Cavalry | SUVCW Burial Record |
| Samuel M. Henderson | Co. F | 11th Ohio Cavalry | SUVCW Burial Record |
| William W. Henderson | Co. B | 136th Indiana Infantry (100 days) | SUVCW Burial Record |
| John E. Hendrick | Co. I | 1st Wisconsin Cavalry | SUVCW Burial Record |
| Albert Herriman | Co. D | 41st Ohio Infantry | SUVCW Burial Record |
| Randolph Hessey | Co. G | 7th Iowa Infantry | SUVCW Burial Record |
| Johnson C. Hewitt | Co. D | 41st Ohio Infantry & | SUVCW Burial Record |
| Co. K | 5th Regiment, Veteran Reserve Corps | |
| Samuel Hice, Jr. | Co. B & F&S | 15th Illinois Infantry | SUVCW Burial Record |
| Daniel Hicker | Co. K | 38th Ohio Infantry | SUVCW Burial Record |
| Alfred B. Hicks | Co. E | 23th New York Infantry & | SUVCW Burial Record |
| Co. B | 22nd New York Cavalry | |
| Benjamin C. Hicks | Co. E | 1st Maine Cavalry | SUVCW Burial Record |
| Eben L. Higgins | Co. C | 4th Maine Infantry | SUVCW Burial Record |
| Thomas Higgins | Co. D | 1st District of Columbia Infantry | SUVCW Burial Record |
| Charles W. Hill | Co. C | 4th Iowa Infantry | SUVCW Burial Record |
| Henry H. Hills | Co. B | 1st Colorado Territory Cavalry | SUVCW Burial Record |
| Joseph Hinson | Co. G | 1st Ohio Infantry (3 months) & | SUVCW Burial Record |
| Co. D & F&S | 33rd Ohio Infantry | |
| William Hipkins | Co. A | 43rd Ohio Infantry | SUVCW Burial Record |
| Charles W. Hobart | Co. C & F&S | 22nd Iowa Infantry | SUVCW Burial Record |
| Samuel Hoffman | Co. H | 67th Pennsylvania Infantry | SUVCW Burial Record |
| Henry G. Hoflin | Cos. M & A | 3rd Massachusetts Cavalry | SUVCW Burial Record |
| Charles H. Hogan | Co. I, F&S & Co. F | 96th New York Infantry | |
| Romeo G. Hoge |
| Signal Corps, U.S. Volunteers | SUVCW Burial Record |
| Post Commander - 1912 |
| | |
| James B. Hoit | Co. B & F&S | 3rd Minnesota Infantry | SUVCW Burial Record |
| Benjamin H. Holgate | Co. F | 141st Illinois Infantry (100 days) | SUVCW Burial Record |
| John Holgate | Co. B | 2nd Louisiana Cavalry & | |
| Post Commander - 1908 | Co. B | 1st Louisiana Cavalry | |
| Columbus Hollins |
| 1st Independent Minnesota Light Artillery | SUVCW Burial Record |
| Daniel J. Holman |
| U.S. Navy | SUVCW Burial Record |
|
| USS Ohio & | |
|
| USS Sacramento | |
| C. Hiram Holmes | Co. E | 3rd Vermont Infantry & | SUVCW Burial Record |
| Post Commander - 1894 | Co, H | 1st U.S. Colored Infantry | |
| Joseph D. Holt | Co. A | 28th Kentucky Infantry | SUVCW Burial Record |
| Charles M. Hopkins | Co. F | 18th Wisconsin Infantry | SUVCW Burial Record |
| Martin C. Hopkins | Co. E | 14th New York Infantry | SUVCW Burial Record |
| George Horn | Band | 13th U.S. Infantry | SUVCW Burial Record |
| Edgar P. Houghton | Co. I | 14th Wisconsin Infantry | SUVCW Burial Record |
| Joseph H. Houghton | Co. K & F&S | 51st U.S. Colored Infantry | |
| Benjamin F. Howard | Co. C | 10th Iowa Infantry | SUVCW Burial Record |
| Jasper Howe | Btys. A, E & M | 3rd New York Light Artillery | SUVCW Burial Record |
| James L. Howie | Co. K | 141st Pennsylvania Infantry | SUVCW Burial Record |
| Lyman N. Hudson | Co. I | 3rd Vermont Infantry | |
| Asa Hughes |
| Union Light Guard, Ohio Cavalry | SUVCW Burial Record |
| Young S. Hughs | Co. D | 16th Illinois Infantry | SUVCW Burial Record |
| Harmon D. Hunt | Co. I, F&S & Co. G | 7th Kansas Cavalry | SUVCW Burial Record |
| Joseph Hunt | Band | 11th Indiana Infantry | |
| Miles B. Hunt | Co. G | 2nd Michigan Cavalry | SUVCW Burial Record |
| John Huntamer | Co. A | 1st Wisconsin Cavalry | SUVCW Burial Record |
| Joseph Hurd | Co. C | 13th U.S. Infantry | SUVCW Burial Record |
| Llewellyn Hurley | Co. I | 9th Iowa Infantry | SUVCW Burial Record |
| James M. Huston | Co. F | 20th Iowa Infantry | SUVCW Burial Record |
| Richard Huston | Co. D | 122nd Ohio Infantry | SUVCW Burial Record |
| Thaddeus Huston | Co. C | 137th Illinois Infantry (100 days) | SUVCW Burial Record |
| William W. Hutchason | Co. F | 1st Wisconsin Infantry | SUVCW Burial Record |
| Abel Hyde | Co. H | 14th Wisconsin Infantry & | SUVCW Burial Record |
| Co. B | 35th Wisconsin Infantry | |
| George Hyde | Co. C | 22nd Michigan Infantry | SUVCW Burial Record |
| William H. Ingham |
| U.S. Navy | SUVCW Burial Record |
|
| USS Sabine & | |
|
| USS St. Lawrence | |
| Samuel V. Isenberg | Co. C | 125th Pennsylvania Infantry & | SUVCW Burial Record |
| Bty. D | 1st Pennsylvania Light Artillery (14th Reserves) | |
| Isaac O. Jacks | Co. F | 10th Iowa Infantry | |
| Albert H. Jackson | Co. H | 9th Indiana Infantry & | SUVCW Burial Record |
| Cos. A & C | 7th Indiana Cavalry | |
| James Jackson | Co. G | 4th Minnesota Infantry | SUVCW Burial Record |
| John George Jakle | Co. G | 4th Iowa Infantry | SUVCW Burial Record |
| George H. James |
| 13th Independent Wisconsin Light Artillery | SUVCW Burial Record |
| Josiah James | Co. E | 1st Iowa Cavalry | SUVCW Burial Record |
| Gotthold Janig | Co. A | 26th Wisconsin Infantry | SUVCW Burial Record |
| Charles E. Jenkins | Co. L | 2nd Minnesota Cavalry | SUVCW Burial Record |
| Robert Jenkins | Co. H | 9th Pennsylvania Cavalry (92nd Volunteers) | SUVCW Burial Record |
| Wallace H. Jennings | Co. H | 22nd Wisconsin Infantry & | SUVCW Burial Record |
| Post Commander - 1893 | Co. K | 1st Wisconsin Heavy Artillery | |
| Charles Johnson (alias Knud Johnson) | Co. G | 15th Wisconsin Infantry & | SUVCW Burial Record |
| Co. K | 3rd Arkansas Cavalry | |
| Stephen Johnson | Co. E | 92nd Illinois Infantry | SUVCW Burial Record |
| Peter A. Joice | Co. D | 10th Iowa Infantry | SUVCW Burial Record |
| Charles P. Jones | Co. D | 5th Wisconsin Infantry | SUVCW Burial Record |
| Allen T. Jordan | Co. E | 103rd Ohio Infantry | SUVCW Burial Record |
| Henry Jordan | Co. K | 12th Iowa Infantry | |
| Charles W. June | Co. G | 8th Ohio Infantry (3 months) & | SUVCW Burial Record |
| Co. K | 169th Ohio Infantry (National Guard) | |
| James M. Junett | Co. B | 72nd Illinois Infantry & | SUVCW Burial Record |
| Co. B | 33rd Illinois Infantry | |
| John Kanode | Cos. K & A | 58th Ohio Infantry | SUVCW Burial Record |
| James L. Kasson | Bty. L | 1st Illinois Light Artillery | SUVCW Burial Record |
| David L. Kean | Cos. H & G | 86th Illinois Infantry & | SUVCW Burial Record |
| Co. F | 8th Regiment, Veteran Reserve Corps | |
| John Keats | Co. I | 32nd Iowa Infantry & | SUVCW Burial Record |
| Co. B | 8th Iowa Infantry | |
| David S. Keener | Co. F | 5th Maryland Infantry | |
| Shepherd T. Keller | Co. I | 49th Wisconsin Infantry | SUVCW Burial Record |
| James Kelley | Co. C | 72nd Pennsylvania Infantry | SUVCW Burial Record |
| Joseph P. Kelley | Co. F | 104th Illinois Infantry | SUVCW Burial Record |
| Michael Kelliher | Co. B | 2nd New Hampshire Infantry | SUVCW Burial Record |
| Frank E. Kelly | Co. C | 3rd Massachusetts Infantry (Militia) & | SUVCW Burial Record |
|
| 3rd Independent Massachusetts Light Artillery | |
| Merritt P. Kelly |
| U.S. Navy | |
|
| USS Wyoming, | |
|
| USS Glaucus & | |
|
| USS James L. Davis | |
| Samuel M. Kennedy | Co. F | 135th Pennsylvania Infantry, | SUVCW Burial Record |
| Co. B | 1st Battalion, Pennsylvania Cavalry (6 months) & | |
| Co. I | 211th Pennsylvania Infantry | |
| William M. Kennedy | Co. I | 211th Pennsylvania Infantry | SUVCW Burial Record |
| William H. Kent | Co. F | 12th Illinois Infantry (3 months) & | SUVCW Burial Record |
| Co. D | 2nd Wisconsin Cavalry | |
| James B. Kernahan | Co. F | 4th Iowa Cavalry | SUVCW Burial Record |
| Bernard Kiernan |
| U.S. Navy | |
|
| USS North Carolina, | |
|
| USS Crusader & | |
|
| USS Princeton | |
| William Killeen | Co. E | 82nd New York Infantry | SUVCW Burial Record |
| Peter King | unassigned | 5th Vermont Infantry | SUVCW Burial Record |
| Selah S. King | Co. F | 19th U.S. Infantry | SUVCW Burial Record |
| Samuel D. Kingsbury | Co. H | 135th Indiana Infantry (100 days) | SUVCW Burial Record |
| Cassius E. Kinney | Co. F | 186th Ohio Infantry | SUVCW Burial Record |
| Joshua P. Kinney | Co. B | 9th Michigan Cavalry | SUVCW Burial Record |
| Bernhardt Klein | Co. I | 2nd U.S. Cavalry & | SUVCW Burial Record |
| Co. I | 5th U.S. Cavalry | |
| Fernando C. Kline | Co. I & F&S | 149th Indiana Infantry | SUVCW Burial Record |
| George Knaggs | Co. C | 45th Iowa Infantry (100 days) | SUVCW Burial Record |
| Nathan Knapp | Co. B | 11th Iowa Infantry | SUVCW Burial Record |
| Alva A. Knight | Cos. B & D | 34th U.S. Colored Infantry | SUVCW Burial Record |
| Post Commander - 1911 |
| | |
| Daniel Kohler | Co. K | 125th Ohio Infantry | SUVCW Burial Record |
| Frederick Kuetemeyer | Bty. I | 4th U.S. Artillery | SUVCW Burial Record |
| George M. Kuhn | Co. A | 1st Minnesota Infantry | SUVCW Burial Record |
| Charles J. Kullmer | Co. I | 5th Ohio Infantry (3 months), | SUVCW Burial Record |
| Co. G | 84th Ohio Infantry & | |
| Co. G | 124th Ohio Infantry | |
| Lewis La Duke | Cos. M & C | 7th New York Heavy Artillery | SUVCW Burial Record |
| Jarvis N. Lake | Cos. H & B | 93rd Ohio Infantry | |
| William A. Lammey | Co. I | 11th Illinois Infantry (3 months) & | SUVCW Burial Record |
| Co. L | 15th Illinois Cavalry | |
| William Land (alias William Lind) | U.S. Navy | |
| Post Commander - 1926 |
| USS North Carolina, | |
|
| USS Vermont, | |
|
| USS New Hampshire & | |
|
| USS Mary Sanford | |
| Lewis Landon | Co. D | 18th Wisconsin Infantry | SUVCW Burial Record |
| James W. Lankford | Co. A | 49th Indiana Infantry | SUVCW Burial Record |
| Richard Lanning | Co. G | 76th Pennsylvania Infantry | |
| Walter D. Lathrop | Co. E | 36th Massachusetts Infantry | |
| Robert M. Laughlin | Co. H | 21st Missouri Infantry | SUVCW Burial Record |
| Charles S. Lavanway | Co. F | 13th Vermont Infantry | SUVCW Burial Record |
| Louis B. Lavine | Co. I | 49th Wisconsin Infantry | SUVCW Burial Record |
| Abram E. Lawrence | Co. A | 1st Michigan Engineers and Mechanics | SUVCW Burial Record |
| Anton Lawrence | Co. F | 3rd Wisconsin Infantry | SUVCW Burial Record |
| Joel Lawrence | Btys. A, D & G | 3rd New York Light Artillery | SUVCW Burial Record |
| Julian A. Lawrence (alias John A. Lawrence) | Co. G | 137th Ohio Infantry (National Guard) | SUVCW Burial Record |
| Henry Lawshe | Co. K | 34th Indiana Infantry | SUVCW Burial Record |
| William H. Layton | Co. G | 4th U.S Infantry & | SUVCW Burial Record |
|
| Ordnance Department, U.S. Army | |
| David G. Le Sourd | Co. D | 12th Indiana Infantry | SUVCW Burial Record |
| William Leak | Co. D | 101st Ohio Infantry | SUVCW Burial Record |
| Guilford A. Leavitt | Co. A, F&S & Co. C | 29th Michigan Infantry | SUVCW Burial Record |
| Post Commander - 1897 |
| | |
| Berge O. Lee | Co. H | 15th Wisconsin Infantry | SUVCW Burial Record |
| George C. Lee | Co. D | 8th Pennsylvania Cavalry (89th Volunteers) & | SUVCW Burial Record |
| Co. D | 16th Pennsylvania Cavalry (161st Volunteers) | |
| Martin D. Lee | Co. D | 3rd Wisconsin Cavalry | SUVCW Burial Record |
| Robert T Leeper | Co. C & F&S | 88th Indiana Infantry | SUVCW Burial Record |
| Camillus B. Leftwich | Co. I | 39th Iowa Infantry & | SUVCW Burial Record |
| Co. I | 7th Iowa Infantry | |
| Samuel D. Leslie | Co. B | 174th Ohio Infantry | SUVCW Burial Record |
| Benjamin Constant Levy | Cos. C, B & A | 14th U.S. Infantry | |
| Charles A. Lewis | Co. B | 125th Illinois Infantry | SUVCW Burial Record |
| Mortimer Lewis | Co. D | 13th New York Cavalry & | SUVCW Burial Record |
| Co. D | 3rd New York Provisional Cavalry | |
| William W. Likens | Co. H | 43rd Wisconsin Infantry | SUVCW Burial Record |
| John W. Linck | Co. K | 13th Indiana Infantry | SUVCW Burial Record |
| John Lincoln | Co. B | 4th Missouri State Militia Cavalry & | SUVCW Burial Record |
| Co. K | 13th Missouri Cavalry | |
| Henry H. Linnell | Co. D, F&S & Co. C | 5th Wisconsin Infantry | SUVCW Burial Record |
| Gustavus F. Linquist | Co. A | 5th New York Infantry & | SUVCW Burial Record |
| Co. C | 165th New York Infantry | |
| Davis W. Linsday | Co. F | 11th Illinois Infantry (3 months) & | SUVCW Burial Record |
| Bty. B | 1st New York Light Artillery | |
| Henry S. Lithgow | unassigned | Drafted Pennsylvania Volunteers | SUVCW Burial Record |
| William L. Livesley | Co. A | 6th Wisconsin Infantry | SUVCW Burial Record |
| Benjamin C. Lochridge | Co. D | 27th Iowa Infantry & | SUVCW Burial Record |
| 85th Co. | 2nd Battalion, Veteran Reserve Corps | |
| Frank P. Loomis | Co. B | 152nd Illinois Infantry (1 year) | |
| Jacob S. Lord | F&S | 2nd Massachusetts Infantry & | SUVCW Burial Record |
|
| Brigade Band (1st Brigade, 1st Division, 20th Army Corps) | |
| William Lounsberry | Co. C | 67th New York Infantry & | SUVCW Burial Record |
| Co. C | 65th New York Infantry | |
| Don G. Lovell | Co. A | 3rd Michigan Infantry (1st organization) & | SUVCW Burial Record |
| Post Commander - 1889 | Co. F & F&S | 6th Michigan Cavalry | |
| Department Commander - 1891-92 | | |
| Augustus H. Lowe | Co. D | 4th California Infantry & | SUVCW Burial Record |
| Co. C | 1st Oregon Infantry | |
| Theodore E. Lowe | Co. C | 15th Massachusetts Infantry & | SUVCW Burial Record |
| Co. D | 22nd Regiment, Veteran Reserve Corps | |
| Hugh Macauley | Co. C & F&S | 8th Wisconsin Infantry | SUVCW Burial Record |
| George B. Machette | Co. F | 17th Illinois Infantry & | SUVCW Burial Record |
| Co. A | 7th Michigan Cavalry | |
| Lewis Macken | Co. K | 16th New York Heavy Artillery | SUVCW Burial Record |
| William A. Mackey | Co. F | 15th Ohio Infantry & | SUVCW Burial Record |
| Co. D | 8th Regiment, Veteran Reserve Corps | |
| John Mallet | Co. H | 72nd Ohio Infantry | SUVCW Burial Record |
| John J. Malone | Co. F | 1st Nebraska Territory Cavalry | SUVCW Burial Record |
| George V. Manett | Co. C | 143rd New York Infantry | SUVCW Burial Record |
| Charles H. Manning | Co. A | 169th New York Infantry | SUVCW Burial Record |
| George G. Manning | Co. I | 7th Illinois Infantry (3 months) | SUVCW Burial Record |
| Elliott R. Marcum | Co. K | 173rd Ohio Infantry | SUVCW Burial Record |
| Williiam E. Markham | Co. B | 39th Wisconsin Infantry (100 days) & | SUVCW Burial Record |
| Co. A | 51st Wisconsin Infantry | |
| George B. Marshall | Co. B & F&S | 49th Indiana Infantry | SUVCW Burial Record |
| Post Commander - 1916 |
| | |
| Alfred Martin | Co. I | 20th Connecticut Infantry | SUVCW Burial Record |
| Robert J. Martin | Co. K | 84th Illinois Infantry & | SUVCW Burial Record |
| Co. B | 1st U.S. Veteran Volunteer Engineers | |
| John Q. Mason |
| Chicago Mercantile Battery, Illinois Light Artillery | SUVCW Burial Record |
| George D. Mattison | Co. E | 5th Vermont Infantry & | SUVCW Burial Record |
| Co. K | 16th New York Heavy Artillery | |
| Thomas Mattison | Co. E | 4th Iowa Cavalry | SUVCW Burial Record |
| Post Commander - 1892 |
| | |
| Allen D. Maurer | Co. C | 12th Illinois Cavalry | SUVCW Burial Record |
| Otto Maurer | Co. K | 1st Delaware Infantry (3 months) & | SUVCW Burial Record |
| Co. D | 7th New Jersey Infantry | |
| Charles H. Maxfield | Co. H | 1st New York Marine Artillery | SUVCW Burial Record |
| Alvan M. Maxson | Co. D | 15th Indiana Infantry | SUVCW Burial Record |
| Henry D. Maxum | Co. B | 46th Wisconsin Infantry | SUVCW Burial Record |
| Thomas McAllister |
| U.S. Navy | SUVCW Burial Record |
|
| USS Clara Dolsen, | |
|
| USS Rattler, | |
|
| USS New Era & | |
|
| USS Great Western | |
| John B. McArthur (alias Byron A. McArthur) | Cos. B & I | 29th Ohio Infantry | SUVCW Burial Record |
| William H. McCain | Co. H | 4th California Infantry | SUVCW Burial Record |
| George M. McCarty | Co. B & F&S | 46th Indiana Infantry | SUVCW Burial Record |
| James W. McCauley | Co. B | 62md Illinois Infantry | |
| Thomas R. McClary | Co. F | 120th Indiana Infantry | |
| James M. McClintock | Co. A | 16th Ohio Infantry (3 months), | |
| Cos. F, E, H, G, K & B | 51st Ohio Infantry & | |
|
| Signal Corps, U.S. Volunteers | |
| John H. McClure | Co. H | 1st Oregon Infantry | SUVCW Burial Record |
| Winfield S. McConnaughy | Co. I | 188th Ohio Infantry | SUVCW Burial Record |
| John A. McConnell | Co. A | 25th Ohio Infantry | SUVCW Burial Record |
| John McCool | Co. B | 2nd Iowa Infantry | SUVCW Burial Record |
| James A. C. McCoy | Co. D & F&S | 49th Indiana Infantry | SUVCW Burial Record |
| Lewis B. McCoy | Co. F | 134th Pennsylvania Infantry & | SUVCW Burial Record |
| Post Commander - 1900 | Co. D | 15th Pennsylvania Cavalry (160th Volunteers) | |
| Henry McCreary | Co. D | 25th Michigan Infantry | SUVCW Burial Record |
| Joseph McCutcheon | Co. I | 61st Pennsylvania Infantry | SUVCW Burial Record |
| Ozias D. McDonald | Co. E | 8th Kansas Infantry & | SUVCW Burial Record |
| Co. A | 7th Kansas Cavalry | |
| George I. McDowell | Co. D | 22nd Maine Infantry | SUVCW Burial Record |
| William D. McGee | Co. A | 3rd Missouri State Militia Cavalry (1st Organization) | |
| George H. McGeer | Co. I | 111th New York Infantry | |
| Benjamin F.McHenry | Co. I | 8th New York Heavy Artillery | SUVCW Burial Record |
| Charles McLaughlin | Co. B | 129th Pennsylvania Infantry | |
| Daniel McLean | Co. H | 2nd California Cavalry | SUVCW Burial Record |
| John M. McMinn | Co. E | 4th Arkansas Cavalry | |
| David W. Mead | Co. I | 17th Connecticut Infantry | SUVCW Burial Record |
| Hilon L. Mead | Co. E | 104th Illinois Infantry | SUVCW Burial Record |
| William C. Merritt | Bty. F | 2nd Illinois Light Artillery | SUVCW Burial Record |
| William M. Metcalf | Co. C | 45th Illinois Infantry & | SUVCW Burial Record |
| Co. C | 140th Illinois Infantry (100 days) | |
| Max Metschan | Co. B | 12th Missouri Infantry | SUVCW Burial Record |
| Post Commander - 1899 |
| | |
| Marion M. Milhoan | Co. H | 12th Kansas Infantry | SUVCW Burial Record |
| Orrin R. Millard |
| 14th Independent Ohio Light Artillery | SUVCW Burial Record |
| Abraham K. Miller | Co. E | 1st Minnesota Heavy Artillery | SUVCW Burial Record |
| James H. Miller | Co. B & F&S | 154th Ohio Infantry (National Guard) | SUVCW Burial Record |
| Curtis Mitchell | Co. D | 21st Wisconsin Infantry | SUVCW Burial Record |
| Harrison B. Mohn | Co. H | 88th Ohio Infantry | SUVCW Burial Record |
| George A. Mooney | Co. E | 10th New York Heavy Artillery | SUVCW Burial Record |
| Charles H. Moore |
| U.S. Navy | SUVCW Burial Record |
|
| USS North Carolina, | |
|
| USS Mattabesett, | |
|
| USS Shamrock, | |
|
| USS Agawam & | |
|
| USS Vandalia | |
| Edwin W. Moore | Co. H | 8th Iowa Infantry | SUVCW Burial Record |
| Benajah Morgan | Co. K | 73rd Illinois Infantry & | |
| Co. F | 15th Regiment, Veteran Reserve Corps | |
| Jonathan N. Morgan | Cos. C & D | 20th Indiana Infantry & | SUVCW Burial Record |
| Co. H | 5th Regiment, Veteran Reserve Corps | |
| William H. Morrill | Co. A | 2nd Minnesota Cavalry | SUVCW Burial Record |
| Henry J. Morris | Co. H | 8th Illinois Infantry | SUVCW Burial Record |
| George Morrison | Co. E | 105th Illinois Infantry | SUVCW Burial Record |
| Robert H. Morselander | Co. K | 2nd Pennsylvania Reserve Infantry (31st Volunteers) & | SUVCW Burial Record |
|
| Signal Corps, U.S. Volunteers | |
| George A. Mosher | Btys. F & A | 3rd New York Light Artillery | SUVCW Burial Record |
| Samuel Motzer | Co. I | 14th Pennsylvania Infantry (3 months) & | SUVCW Burial Record |
| Cos. E & I | 2nd U.S, Cavalry | |
| John R. Moys | Co. D | 1st Kansas Infantry & | SUVCW Burial Record |
| Co. E | 11th Kansas Cavalry | |
| Charles Mullen | Co. E | 11th Minnesota Infantry | SUVCW Burial Record |
| Manley E. Mumford | Co. D | 31st Wisconsin Infantry | SUVCW Burial Record |
| Jesse C. Murray | Co. H | 19th Indiana Infantry & | SUVCW Burial Record |
| Co. M | 1st Indiana Heavy Artillery | |
| Thomas Myers | Co. I | 33rd Ohio Infantry | SUVCW Burial Record & |
|
| | SUVCW Burial Record |
| Thomas R. Myers | Co. G | 18th Ohio Infantry & | SUVCW Burial Record |
| Co. B | 18th Ohio Infantry (New) | |
| Anthony Nabinger | Co. D | 97th New York Infantry & | SUVCW Burial Record |
| Co. B | 10th Regiment, Veteran Reserve Corps | |
| Thomas Nangle |
| U.S. Navy | SUVCW Burial Record |
|
| USS North Carolina, | |
|
| USS Seminole, | |
|
| USS Nightingale & | |
|
| USS Ohio | |
| George W. Naugle | Co. C & F&S | 27th Missouri Infantry | SUVCW Burial Record |
| Charles Neal | Co. D | 4th Minnesota Infantry | SUVCW Burial Record |
| Charles W. Neal | Co. K | 32nd Maine Infantry & | SUVCW Burial Record |
| Co. K | 31st Maine Infantry | |
| Samuel W. Nealy | Co. G | 35th Illinois Infantry & | SUVCW Burial Record |
| Co. I | 59th Illinois Infantry | |
| John Neely | Co. E | 37th Iowa Infantry | SUVCW Burial Record |
| Benjamin F. Neiman | Co. A | 128th Pennsylvania Infantry | |
| William H. Nelson | Bty. L | 1st New York Light Artillery | SUVCW Burial Record |
| Lyman W. Nestelle | Co. G | 5th Michigan Infantry & | |
| Co. D | 10th Michigan Cavalry | |
| Charles H. Newton |
| U.S. Navy & | SUVCW Burial Record |
|
| USS Clara Dolsen & | |
|
| USS Tawah | |
| Co. F | 49th Wisconsin Infantry | |
| William W. Nichols |
| Olney's Company, Oregon Cavalry | SUVCW Burial Record |
| John J. Noakes | Cos. E & C | 2nd Missouri State Militia Cavalry | SUVCW Burial Record |
| Jacob E. Noel |
| U.S. Navy | SUVCW Burial Record |
| Post Commander - 1898 |
| USS Constitution | |
| Marcus L. Noftsger | Co. A | 7th Iowa Cavalry | SUVCW Burial Record |
| Robert Norman |
| 12th Independent Wisconsin Light Artillery & | SUVCW Burial Record |
| 107th Co. | 2nd Battalion, Veteran Reserve Corps | |
| Ethelbert G. Norris | Co. K | 21st New York Infantry & | |
| Co. E | 2nd New York Infantry | |
| Horatio W. North | Co. K | 95th Illinois Infantry | SUVCW Burial Record |
| Department Commander - 1915-16 | | |
| William Norton |
| U.S. Navy | SUVCW Burial Record |
|
| USS North Carolina, | |
|
| USS Richmond, | |
|
| USS Pembina & | |
|
| USS Potomac | |
| John O'Bryan |
| U.S. Navy | SUVCW Burial Record |
|
| USS North Carolina, | |
|
| USS Iroquois & | |
|
| USS New Ironsides | |
| John O'Connor | Co. I | 24th Michigan Infantry | SUVCW Burial Record |
| Thomas H. O'Neal | Co. G | 49th Wisconsin Infantry | SUVCW Burial Record |
| Benjamin F. Owen | Co. C | 15th Maine Infantry | SUVCW Burial Record |
| Hezekiah S. Owen | Co. C | 15th Maine Infantry | SUVCW Burial Record |
| Ora O. Owen | Co. G | 40th Iowa Infantry | SUVCW Burial Record |
| John Owens | Co. D | 32nd Ohio Infantry | SUVCW Burial Record |
| Abner F. Owrey (alias Abner Frame) | Co. G | 78th Illinois Infantry, | SUVCW Burial Record |
| Co. D | 97th Pennsylvania Infantry & | |
| Co. B | 24th Regiment, Veteran Reserve Corps | |
| Joseph Packard | Co. B | 138th Illinois Infantry (100 days) | SUVCW Burial Record |
| David M. Page (alias David Mallory) | Co. K | 193rd New York Infantry | SUVCW Burial Record |
| Thomas Emanuel Page | Co. E | 145th Illinois Infantry (100 days) & | SUVCW Burial Record |
|
| 5th Independent New York Light Artillery | |
| Henry W. Pallies | Co. D & F&S | 15th Illinos Cavalry | SUVCW Burial Record |
| Frank L. Palmer | Co. E | 9th U.S. Infantry | SUVCW Burial Record |
| Walter H. Parcels | Co. D | 50th New York Engineers | SUVCW Burial Record |
| Andrew S. Parker | Co. C | 54th Indiana Infantry & | SUVCW Burial Record |
| 17th Bty. | Indiana Light Artillery | |
| Joseph Parker (alias John Palmer) | U.S. Navy & | SUVCW Burial Record |
|
| USS Princeton & | |
|
| USS Louisiana | |
| Co. I | 9th New York Heavy Artillery | |
| Charles G. Parkhurst | Co. F | 36th Wisconsin Infantry | SUVCW Burial Record |
| Orrin L. Parks | Co. E | 102nd New York Infantry & | SUVCW Burial Record |
