| William J. Abernethy | Co. D | 21st Iowa Infantry | SUVCW Burial Record |
Armstrong Adams
| Co. H & F&S
| 3rd Kentucky Infantry
| SUVCW Burial Record |
| Henry L. Achilles | Co. K | 27th New York Infantry | SUVCW Burial Record |
| Carl A. G. Adae | Cos. E & K & F&S | 4th Ohio Cavalry | SUVCW Burial Record |
| Henry N. Akin | Co. G | 2nd Minnesota Cavalry | |
| Florence I. Alden | Co. I | 6th Minnesota Infantry & | |
| Co. F | 1st Minnesota Heavy Artillery | |
| Henry L. Alden | Co. D | 8th Iowa Infantry | |
| William Alexander | Co. A | 46th Iowa Infantry (100 days) | |
| Charles Allison | Co. H | 91st Indiana Infantry | SUVCW Burial Record |
| John A. Ames | Co. C | 139th Illinois Infantry (100 days) | |
| Charles H. Anderson |
| U.S. Navy | SUVCW Burial Record |
|
| USS Princeton, | |
|
| USS Susquehanna, | |
|
| USS North Carolina, | |
|
| USS Virginia & | |
|
| USS Octorara | |
| Henry Anderson | Co. G | 1st Minnesota Heavy Artillery | SUVCW Burial Record |
| George W. Andrews | Co. H | 8th Massachusetts Infantry (9 months) & | SUVCW Burial Record |
|
| U.S. Navy | |
|
| USS Ohio, | |
|
| USS Quaker City & | |
|
| USS Princeton | |
| William B. Andrews | Co. I | 1st Michigan Sharpshooters | SUVCW Burial Record |
| Sylvenus Applegate | Co. E | 64th Ohio Infantry | SUVCW Burial Record |
| Thomas Armstrong | Co. G | 10th New York Heavy Artillery | SUVCW Burial Record |
| John Atkinson, Jr. | Co. F | 35th Wisconsin Infantry | SUVCW Burial Record |
| William L. C. Atkinson | Co. H | 12th Iowa Infantry | SUVCW Burial Record |
| John Auld | Co. A | 13th Wisconsin Infantry | SUVCW Burial Record |
| Charles Bagby | Co. B | 28th Illinois Infantry & | SUVCW Burial Record |
| unassigned | 65th Illinois Infantry (Scotch Regiment) | |
| Henry S. Bailey |
| (service not confirmed) | |
| Otis B. Bailey | Co. C | 4th Minnesota Infantry & | SUVCW Burial Record |
| Co. D | 11th Minnesota Infantry | |
| Robert S. Baird | Co. E | 18th Illinois Infantry | SUVCW Burial Record |
Charles A. Ballard
| Co. E
| 5th Michigan Cavalry &
| SUVCW Burial Record
|
| Co. K
| 127th U.S. Colored Infantry
|
|
| Andrew J. Baker | Co. E | 17th Iowa Infantry | SUVCW Burial Record |
| Daniel S. Baker | Co. K | 20th Maine Infantry & | SUVCW Burial Record |
|
| U.S. Navy | |
|
| USS North Carolina, | |
|
| USS Clover, | |
|
| USS New Hampshire & | |
|
| USS Princeton | |
| David Baker |
| (service not confirmed) | |
| Jesse E. Baker | Capt. Barker's Co. | McClellan Dragoons, Illinois Cavalry, | |
| Co. B | McClellan Dragoons, Illinois Cavalry & | |
| Co. I | 12th Illinois Cavalry | |
| Marquis F. Baker | Co. K | 96th New York Infantry | SUVCW Burial Record |
| Chester Baldwin | Co. K | 46th Iowa Infantry (100 days) | SUVCW Burial Record |
| Irvin R. Ball | Co. M | 15th Kansas Cavalry | SUVCW Burial Record |
| Achilles W. Ballard | Co. B & F&S | 40th Iowa Infantry, | SUVCW Burial Record |
| Co. B | 113th U.S. Colored Infantry (Old Organization) & | |
| Co. D | 113th U.S. Colored Infantry (New Organization) | |
| Daniel Banford | Co. L | 1st Ohio Heavy Artillery | SUVCW Burial Record |
| A. Bardstone |
| 15th Wisconsin Infantry (service not confirmed) | |
| Byron Barlow | Co. K | 1st Oregon Infantry | SUVCW Burial Record |
| James Barlow | Co. E | 45th New York Infantry, | SUVCW Burial Record |
| Post Commander - 1883 | Co. E | 58th New York Infantry & | |
|
| U.S. Marine Corps |
|
| George E. Barnes | Co. E | 58th Indiana Infantry | SUVCW Burial Record |
| James Barnes |
| 1st Iowa Infantry (service not confirmed) | |
| Allen B. Barney | Co. F | 26th Iowa Infantry & | SUVCW Burial Record |
| 13th Co. | 2nd Battalion, Veteran Reserve Corps | |
| Alfred Barrett | Co. K | 10th Michigan Cavalry | SUVCW Burial Record |
| Charles E. Bartholomew | Co. E | 1st Connecticut Cavalry | SUVCW Burial Record |
| Clarence M. Barton |
| U.S. Marine Corps | SUVCW Burial Record |
|
| USS Colorado | |
| Allen A. Bartow | Co. F | 145th Ohio Infantry (National Guard) | SUVCW Burial Record |
| Frank W. Bashford | Co. F | 3rd Wisconsin Infantry & | SUVCW Burial Record |
| Co. I | 33rd Wisconsin Infantry | |
| Frederick A. Bates | Co. I | 7th Kansas Cavalry | SUVCW Burial Record |
| Franz Bauman | Co. G | 17th Missouri Infantry & | SUVCW Burial Record |
| 62nd Co. | 2nd Battalion, Veteran Reserve Corps | |
| Robert W. Beall | Co. F | 79th Illinois Infantry | |
| Lorenzo D. Beary | Bty. I | 3rd New York Light Artillery & | SUVCW Burial Record |
|
| 34th Independent New York Light Artillery | |
| John Beeman | Co. C | 72nd Illinois Infantry | |
| Andrew L. Bell | Co. F | 13th Wisconsin Infantry | SUVCW Burial Record |
| Ceylon L. Benjamin | Co. D | 14th U.S. Infantry | |
John P. Bennett
| Co. B | 20th Wisconsin Infantry
| SUVCW Burial Record
|
| Henry Berg | Co. G | 11th Pennsylvania Cavalry (108th Volunteers) | |
| Joseph Berry | unassigned | 2nd Minnesota Infantry | SUVCW Burial Record |
| Joel Bever | Co. G | 113th Illinois Infantry | SUVCW Burial Record |
| Andrew J. Bickford | Co. D | 19th Wisconsin Infantry | SUVCW Burial Record |
| William B. Bidwell | Co. K | 1st Wisconsin Cavalry & | |
| Co. K | 39th Wisconsin Infantry (100 Days) | |
| John R. Binnings | Co. A | 83rd New York Infantry & | SUVCW Burial Record |
| Co. K | 97th New York Infantry | |
| Charles V. Bissell | Co. A | 60th New York Infantry & | SUVCW Burial Record |
| Co. A | 14th New York Heavy Artillery | |
| Henry S. Bixler | Co. C | 16th Pennsylvania Cavalry (161st Volunteers) | SUVCW Burial Record |
| Peter Black | Co. H | 125th Illinois Infantry | SUVCW Burial Record |
| William B. Blackwell | F&S | 26th New York Infantry | SUVCW Burial Record |
| Calvin H. Blanchard | Co. D | 111th Pennsylvania Infantry | SUVCW Burial Record |
| Matthew Bliss | Co. D | 7th Massachusetts Infantry | SUVCW Burial Record |
| James M. Bloom | Co. D | 7th Illinois Cavalry | SUVCW Burial Record |
| George H. Boardman | Co. F | 22nd Maine Infantry & | SUVCW Burial Record |
| Post Commander - 1907 | Co. G | Maine Coast Guard Infantry | |
| Department Commander - 1908-09 | | |
| Ezekiel W. Boggs | Co. G | 2nd California Cavalry | SUVCW Burial Record |
| Leonard G. Boody | Cos. C, D & B | 10th Maine Infantry & | SUVCW Burial Record |
| Co. D | 29th Maine Infantry | |
| Franklin Booth | Co. I | 75th Indiana Infantry & | |
| Co. I | 42nd Indiana Infantry | |
| James F. Booth | Co. A | 3rd Michigan Infantry (2nd organization) | SUVCW Burial Record |
| Bernard Borgeson | Co. K | 28th Michigan Infantry | SUVCW Burial Record |
| David S. Bortle | Co. C | 49th Wisconsin Infantry | SUVCW Burial Record |
| William H. Bostic | Co. H | 17th Wisconsin Infantry | SUVCW Burial Record |
| Henry C. Bostwick | F&S | 9th Kansas Cavalry | SUVCW Burial Record |
| John Bottoms | Co. C | 21st Iowa Infantry & | SUVCW Burial Record |
| Co. D | 15th Regiment, Veteran Reserve Corps | |
| Lewis L. Bowers | Co. D | 30th Indiana Infantry | SUVCW Burial Record |
| William Boyes | Co. B | 33rd Wisconsin Infantry & | SUVCW Burial Record |
| Co. B | 11th Wisconsin Infantry | |
| Charles H. Boynton | Co. M | 11th New York Cavalry | |
| Charles T. Brackett | Co. E | 71st Illinois Infantry | SUVCW Burial Record |
| Benjamin N. Bradfield | 1st Independent Wisconsin Light Artillery | SUVCW Burial Record |
| James Bradley | Cos. L, H & G | 2nd California Cavalry | SUVCW Burial Record |
| George W. Briggs | Co. K | 3rd Iowa Infantry | SUVCW Burial Record |
| Jesse Bright | Co. K | 14th Wisconsin Infantry | SUVCW Burial Record |
| William W. Brightman | Co. A | 83rd Pennsylvania Infantry & | SUVCW Burial Record |
| Co. G | 121st Pennsylvania Infantry | |
| John Brink | Co. D | 37th Illinois Infantry | |
| Charles W. Brooks | Co. H | 6th Minnesota Infantry | SUVCW Burial Record |
| Charles Oliver Brown | Co. C | 3rd Ohio Cavalry | SUVCW Burial Record |
| John C. Brown | Co. D | 84th New York Infantry & | SUVCW Burial Record |
| Cos. I & H | 5th New York Veteran Infantry | |
| Roscoe G. Brown | Co. H | 2nd Wisconsin Infantry | SUVCW Burial Record |
| Post Commander - 1927 | | |
| Thomas R. Brown | Co. K | 37th Illinois Infantry | |
| William H. Brown | Co. E | 27th Michigan Infantry | SUVCW Burial Record |
| August Brulot | Co. L | 1st Iowa Cavalry | SUVCW Burial Record |
| Lawrence M. Bulhand | Co. H | 111th New York Infantry | |
| C. E. Bulland | Co. H | 16th Wisconsin Infantry (service not confirmed) | |
| George W. Bunn | Co. C | 3rd Missouri State Militia Cavalry (2nd Organization) | SUVCW Burial Record |
| Henry P. Burdick | Co. E | 1st Minnesota Heavy Artillery | SUVCW Burial Record |
| Post Commander - 1909 | | |
| Department Commander - 1928-29 | | |
| Robert Bures | Co. G | 77th Pennsylvania Infantry | SUVCW Burial Record |
| Joseph A. Burlingame | Co. K | 2nd Maine Infantry & | SUVCW Burial Record |
| Co. L | 1st Maine Heavy Artillery | |
| Charles G. Burnett | Co. L | 9th Rhode Island Infantry & | |
| Co. D | 12th Rhode Island Infantry | |
| George H. Burns |
| (service not confirmed) | |
| James C. Burns | Co. D | 7th Wisconsin Infantry | SUVCW Burial Record |
| Thomas F. Burt | Co. H | 1st Connecticut Infantry (service not confirmed) | |
| Benjamin Bussey, Jr. | F&S | 19th Maine Infantry | |
| Lorenzo G. Butler |
| U.S. Navy | |
|
| USS North Carolina & | |
|
| USS Niagara | |
| Wesley G. Butterfield | Co. H | 16th Wisconsin Infantry | |
| William H. Calkins | Co. H | 14th Iowa Infantry, | SUVCW Burial Record |
| F&S | 128th Indiana Infantry & | |
| F&S | 12th Indiana Cavalry | |
| Elisha S. Callendar | Co. H | 66th Ohio Infantry | SUVCW Burial Record |
| Alvin Calmes | Co. A | 21st Illinois Infantry | |
| James Cammack | Co. D | 48th Iowa Infantry (100 days) & | |
| Co. E | 8th Iowa Cavalry | |
| Charles Campbell |
| U.S. Navy | SUVCW Burial Record |
|
| USS Cumberland, | |
|
| USS St. Lawrence, | |
|
| USS Ohio, | |
|
| USS Genesee & | |
|
| USS Princeton | |
| James Campbell | Co. K | 40th Wisconsin Infantry (100 days) | SUVCW Burial Record |
| James F. Campbell | 14th Bty. | Indiana Light Artillery | SUVCW Burial Record |
| James P. Campbell | Co. D | 79th Illinois Infantry | |
| John W. Cardiff | Co. B | 11th Iowa Infantry | SUVCW Burial Record |
| Patrick Carney | Co. H | 1st Vermont Heavy Artillery | |
| Jesse N. Carpenter | Co. A | 11th Michigan Infantry (1st organization) | SUVCW Burial Record |
| Thomas T. Carroll | Co. A | 8th Wisconsin Infantry | SUVCW Burial Record |
| Post Commander - 1886 | | |
| William Carroll | Co. H | 29th Wisconsin Infantry | SUVCW Burial Record |
| Henry C. Carter | Co. E | 3rd Maine Infantry | SUVCW Burial Record |
| W. E. Carter | Co. E | 3rd Maine (service not confirmed) | |
| J. T. Carver |
| U.S. Navy (service not confirmed) | |
| Frank W. Castle | Co. G | 44th Iowa Infantry (100 days) & | SUVCW Burial Record |
| Co. I | 2nd Iowa Cavalry | |
| Josephus D. Caughran | Co. H & F&S | 11th Iowa Infantry | SUVCW Burial Record |
| Charles A. Cavender | Co. I | 6th Minnesota Infantry | SUVCW Burial Record |
| Post Commander - 1913 | | |
| Lewis W. Center | Cos. F & B | 193rd New York Infantry | SUVCW Burial Record |
| Harrison D. Chamberlain | Co. D | 47th Wisconsin Infantry | SUVCW Burial Record |
| John G. Chambers | Co. G & F&S | 8th Illinois Cavalry | SUVCW Burial Record |
| Albert Chandler | Co. C | 7th Kansas Cavalry | |
| William V. Chase | Co. D | 33rd Wisconsin Infantry | SUVCW Burial Record |
| H. H. Cheatham | Co. B | 3rd U.S. Light Artillery (service not confirmed) | |
| Omar K. Cheney | Co. M | 2nd Iowa Cavalry | SUVCW Burial Record |
| William S. Chenoweth | Co. A | 150th Indiana Infantry | SUVCW Burial Record |
| Abraham M. Chesney | Co. B | 89th Illinois Infantry & | SUVCW Burial Record |
| Post Commander - 1905 | Co. B | 59th Illinois Infantry | |
| William C. Chesney | Co. K | 55th Illinois Infantry | |
| Charles A. Chessman | Co. F | 17th Iowa Infantry & | SUVCW Burial Record |
| Co. B | 47th Iowa Infantry (100 days) | |
| Isaac Chilberg | Co. L | 17th Illinois Cavalry | SUVCW Burial Record |
| Eli E. Church | Co. I | 1st Indiana Heavy Artillery | SUVCW Burial Record |
| Byron T. Clark | Co. F | 44th Iowa Infantry (100 days) | SUVCW Burial Record |
| Eugene Clark | Cos. I & A | 23rd Ohio Infantry | SUVCW Burial Record |
| George W. Clark | Co. F | 10th Pennsylvania Infantry (3 months), | SUVCW Burial Record |
| Co. L | 3rd Pennsylvania Cavalry & | |
| Co. D | 16th Pennsylvania Cavalry (161st Volunteers) | |
| Sidney Clark | Co. A | 92nd New York Infantry | SUVCW Burial Record |
| Thomas R. Clary |
| (service not confirmed) | |
| Frank Clendenin | Co. A | 2nd Illinois Cavalry, | SUVCW Burial Record |
| Co. C & F&S | 8th Illinois Cavalry & | |
| Co. B & F&S | 147th Illinois Infantry (1 year) | |
| Samuel K. Clifford | Co. B | 3rd Iowa Cavalry | SUVCW Burial Record |
| Thaddeus Clinch | Co. G | Maine Coast Guard Infantry | SUVCW Burial Record |
| Greenberry Coffman | Co. M | 15th Missouri Cavalry | SUVCW Burial Record |
| James H. Coffman | Co. I | 27th Iowa Infantry | SUVCW Burial Record |
| Department Commander - 1921-22 | | |
| Francis Coker | Co. C | 2nd California Infantry | SUVCW Burial Record |
| Fred J. Colby | Co. F | 2nd Minnesota Cavalry | SUVCW Burial Record |
| Post Commander - 1921 |
|
|
|
| James Collins | Co. G | 44th Missouri Infantry | SUVCW Burial Record |
| Andrew M. Colton | Co. G | 44th Missouri Infantry | SUVCW Burial Record |
| Marcus D. L. Compton | Co. G | 48th Illinois Infantry | SUVCW Burial Record |
| William A. Cone | Co. B | 53rd Ohio Infantry | SUVCW Burial Record |
| John D. Conger | Co. C | 15th Illinois Infantry & | SUVCW Burial Record |
| Cos. A & H | 12th Illinois Cavalry | |
| James L. Conn | Co. G | 137th Pennsylvania Infantry | SUVCW Burial Record |
| John N. Conna | Co. I | 66th U.S. Colored Infantry (service not conformed) | |
| J. P. Conner |
| (service not confirmed) | |
| Charles M. Cook | Co. A | 1st Vermont Infantry & | |
| Cos. B & E | 1st Vermont Cavalry | |
| Charles H. Cottle | Co. B | 18th Wisconsin Infantry & | SUVCW Burial Record |
| Co. D | 6th U.S. Veteran Volunteer Infantry | |
| Frederick S. Cottle | Co. E | 39th Illinois Infantry | SUVCW Burial Record |
| Olive Counter | Co. C | 131st New York Infantry | SUVCW Burial Record |
| George W. Cowan | Cos. C & B | 50th New York Engineers | SUVCW Burial Record |
| Aaron H. H. Cowgar | Co. C | 39th Iowa Infantry | |
| Henry V. Creamer |
| 16th Independent Ohio Light Artillery | SUVCW Burial Record |
| Homer Crocker | Co. G | 38th Wisconsin Infantry | SUVCW Burial Record |
| Post Commander - 1920 | | |
| John M. Croman | Co. K | 14th Michigan Infantry | SUVCW Burial Record |
| Stephen M. Crossman | Co. I | 18th Wisconsin Infantry | SUVCW Burial Record |
| Frederick A. Cummings | Co. B | 2nd Massachusetts Infantry & | SUVCW Burial Record |
|
| 9th Independent Massachusetts Light Artillery | |
| J. H. Cummings | Co. D | 13th New York Infantry (service not confirmed) | |
| Nathan Cunningham | Co. D | 130th Indiana Infantry | SUVCW Burial Record |
| William Cunnington | Co. M | 11th New York Cavalry | SUVCW Burial Record |
| George W. Curfman | Co. F | 3rd Iowa Cavalry | |
| Edmund N. Curl |
| Brigade Band (3rd Brigade, 2nd/4th Divisions, 15th-17th Army Corps), U.S. Volunteers | SUVCW Burial Record |
| Hiram T. Curl | Co. A | 10th Iowa Infantry & | SUVCW Burial Record |
| Co. B | 5th Regiment, Veteran Reserve Corps | |
| Albert I. Cutler | Co. M | 16th Illinois Cavalry | |
| Clarence A. Danforth | Co. A | 19th Wisconsin Infantry | |
| Leander W. Daniels | Co. D | 60th New York Infantry | SUVCW Burial Record |
| James Davidson | Co. A | 31st Wisconsin Infantry | |
| Alonzo H. Davis | F&S | 36th Illinois Infantry & | |
| Co. A | 132nd Illinois Infantry (100 days) | |
| George F. Davis | Co. A | 12th New Hampshire Infantry | SUVCW Burial Record |
| William E. Dawson | Co. G | 7th Iowa Infantry | SUVCW Burial Record |
| John H. Deal | Co. D | 114th Pennsylvania Infantry | SUVCW Burial Record |
| John S. Deardorff | Co. E | 12th Indiana Infantry (1 year) & | SUVCW Burial Record |
| Co. B | 44th Indiana Infantry | |
| Dennis DeFord | Co. G | 179th New York Infantry | SUVCW Burial Record |
| John Q. A. DeHuff | Co. B | 3rd Iowa Cavalry | SUVCW Burial Record |
| Loring G. Delano | Co. A | 5th Minnesota Infantry | SUVCW Burial Record |
| Richard W. Derickson | 15th U.S. Infantry | SUVCW Burial Record |
| J. Diball |
| (service not confirmed) | |
| Peter Dieckman | Co. E | 4th New York Heavy Artillery | SUVCW Burial Record |
| George A. Dills | Co. A | 10th Illinois Infantry (3 months) & | SUVCW Burial Record |
| Co. K | 134th Illinois Infantry (100 days) | |
| William Dobler | Co. E | 10th Illinois Cavalry | SUVCW Burial Record |
| Maurice M. Dodge | Co. D | 40th Wisconsin Infantry (100 days) | SUVCW Burial Record |
| Patrick H. Dolan | Co. G | 2nd Louisiana Infantry | SUVCW Burial Record |
| David S. Doney | Co. B | 8th Illinois Cavalry & | SUVCW Burial Record |
| Co. D | 3rd Regiment, Veteran Reserve Corps | |
| William H. Doolittle |
| 9th Independent Wisconsin Light Artillery | SUVCW Burial Record |
| Eli E. Dopps | Co. E | 149th Illinois Infantry (1 year) | SUVCW Burial Record |
| Post Commander - 1914 | | |
| David Dowden | Co. B | 12th Wisconsin Infantry | SUVCW Burial Record |
| Post Commander - 1902 | | |
| Francis E. Drake | Co. F | 4th Minnesota Infantry | |
| Bartholdt J. Dreesen | Co. H | 40th New York Infantry | SUVCW Burial Record |
| William Dreusicke | Cos. F & C & F&S | 9th Wisconsin Infantry | SUVCW Burial Record |
Jonathan M. Driskell
| Co. E | 12th Illinois Infantry (3 months)
| SUVCW Burial Record
|
| John C. Dryden | Co. K | 91st Illinois Infantry | SUVCW Burial Record |
| Cornelius Duffy | Co. I | 13th New York Heavy Artillery | SUVCW Burial Record |
| James H. Duncan | Co. H | 7th Maryland Infantry | |
| George T. Dunn | Co. B | 21st Iowa Infantry | SUVCW Burial Record |
| Henry W. Dunning |
| 6th Independent Wisconsin Light Artillery | SUVCW Burial Record |
| Albert S. Durkee | Co. A | 125th New York Infantry | SUVCW Burial Record |
| George Dye | Co. E | 1st Minnesota Infantry | SUVCW Burial Record |
| James S. Dyer | Co. L | 14th New York Heavy Artillery | SUVCW Burial Record |
| Daniel Eaton | Co. I | 13th Michigan Infantry | SUVCW Burial Record |
Rice H. Eaton
| 6th Co. | 1st New York Sharpshooters
|
|
| Charles H. Ebert | Co. I | 70th Ohio Infantry | SUVCW Burial Record |
| Charles S. Eichholtz | Co. D | 92nd Illinois Infantry | |
| Ferdinand A. Elder | Co. E | 7th Minnesota Infantry | SUVCW Burial Record |
| Samuel B. Elder |
| 3rd Independent Minnesota Light Artillery | SUVCW Burial Record |
| Abraham Elliott | Co. A | 10th Iowa Infantry | SUVCW Burial Record |
| Isaiah Ellwood | Co. H | 15th Illinois Infantry | SUVCW Burial Record |
| Horton S. Emerson | Co. E | 156th Illinois Infantry | |
Francis C. Emmerton
| Co. D | 39th Missouri Infantry
| SUVCW Burial Record
|
| Caleb Evans | Co. H | 129th Illinois Infantry | |
| Daniel W. Evans | Cos. B & K | 42nd Ohio Infantry & | SUVCW Burial Record |
| Co. E | 96th Ohio Infantry | |
| John J. Evans | Co. K | 1st Minnesota Infantry | SUVCW Burial Record |
| W. T. Falls |
| (service not confirmed) | |
| William Fannin | Co. H | 33rd Wisconsin Infantry | SUVCW Burial Record |
| Alexander S. Farquharson | Co. A | 43rd Massachusetts Infantry (Militia) & | SUVCW Burial Record |
|
| Signal Corps, U.S. Volunteers | |
| Frederick W. Farr | Co. K | 2nd Minnesota Cavalry | SUVCW Burial Record |
| Frank A. Fassett | Co. E | 20th Michigan Infantry | SUVCW Burial Record |
| Angelo V. Fawcett | Co. E | 7th Illinois Infantry | SUVCW Burial Record |
| Jacob Felix | Co. I | 15th Illinois Infantry & | |
|
| U.S. Navy | |
|
| USS Benton | |
| Thomas Ferdon |
| U.S. Navy | |
|
| USS Clara Dolsen, | |
|
| USS Fairy, | |
|
| Fleet Surgeon Pinkney & | |
|
| USS Silver Cloud | |
| James W. Ferguson | Co. I | 14th Wisconsin Infantry | SUVCW Burial Record |
| James M Ferris | Co. E | 3rd Michigan Infantry (1st organization) & | SUVCW Burial Record |
| Co. E | 5th Michigan Infantry | |
| Hosea Finch | Co. H | 174th Ohio Infantry | |
| John Fisher | Co. G | 18th New York Infantry | |
| Robert Y. Flinn | Co, C | 16th Indiana Infantry & | SUVCW Burial Record |
| Co. I | 11th Indiana Cavalry | |
| John Flood |
| U.S. Navy | |
|
| USS Sabine, | |
|
| USS North Carolina, | |
|
| USS Clara Dolsen, | |
|
| USS Black Hawk, | |
|
| USS Tempest & | |
|
| USS Benton | |
| William F. Flurer | Co. E | 37th Illinois Infantry & | |
| Co. A | 2nd U.S. Veteran Volunteer Infantry | |
| David Foley | Co. C | 10th Minnesota Infantry | SUVCW Burial Record |
| William J. Forbes | Co. K | 86th Indiana Infantry | SUVCW Burial Record |
| George W. Forney | Co. I | 8th Indiana Infantry | |
| Thomas Forrest | Cos. B & C | 134th New York Infantry | SUVCW Burial Record |
| Ed. H. Foster | Co. C | 1st Maine Infantry (service not confirmed) | |
| John S. M. Foster | Co. M | 15th New York Heavy Artillery & | SUVCW Burial Record |
| Co. G | 176th New York Infantry | |
| Thomas F. Fouts | Co. H | 1st Iowa Cavalry & | |
| Co. L | 8th Iowa Cavalry | |
| Charles W. Fox | Co. I | 111th New York Infantry | SUVCW Burial Record |
| James N. Foye | Co. A | 46th Iowa Infantry (100 days) & | SUVCW Burial Record |
| Co. D | 5th Iowa Cavalry | |
| David Franklin |
| U.S. Navy | SUVCW Burial Record |
|
| USS North Carolina & | |
|
| USS Dawn | |
| Richard J. Frayne | Co. F | 22nd Kentucky Infantry & | |
| Cos. A, C & I | 17th Regiment, Veteran Reserve Corps | |
| George W. Freeburger | Co. F | 16th Illinois Infantry & | SUVCW Burial Record |
|
| U.S. Navy | |
|
| USS Benton | |
| Adam Freudenstein | Co. K | 6th Missouri Infantry | SUVCW Burial Record |
| Josiah W. Fries | Co. H | 11th Pennsylvania Infantry | SUVCW Burial Record |
| Post Commander - 1901 | | |
| John A. Fritts | Cos. E & F | 1st Colorado Territory Cavalry | SUVCW Burial Record |
| Christian Fuhrberg | Cos. H & D | 9th Wisconsin Infantry | |
| Henry B. Fuller | Co. C | 140th Indiana Infantry | SUVCW Burial Record |
| Post Commander - 1918 | | |
| Charles Funk | Co. B | 49th New York Infantry | |
| Marcel Gagnon | Co. A | Hatch's Independent Minnesota Cavalry | SUVCW Burial Record |
| B. F. Gallagher | Co. L | 2nd Rhode Island Cavalry (service not confirned) | |
| David M. Gano | Co. A | 8th Wisconsin Infantry | SUVCW Burial Record |
| Nathan L. Gano | Co. G | 121st New York Infantry & | SUVCW Burial Record |
| Co. H | 25th U.S. Colored Infantry | |
| William L. Gardner | Co. K | 30th Wisconsin Infantry | |
| Benjamin W. Garlough | Co. F | 8th Ohio Cavalry | SUVCW Burial Record |
| Samuel Garrard | Co. G | 100th Indiana Infantry | SUVCW Burial Record |
| Hiram F. Garretson (alias Frank H. Garretson) | Co. A | 136th Pennsylvania Infantry | SUVCW Burial Record |
| David Garrett | Co. E | 134th Illinois Infantry (100 days) | |
| Levi S. Geer | Co. I | 7th Minnesota Infantry | SUVCW Burial Record |
| William George |
| Chicago Board of Trade Battery, Illinois Light Artillery | SUVCW Burial Record |
| Darling H. Getchell | Co. A | 2nd Maine Cavalry | SUVCW Burial Record |
| Carmi S. Gifford | Co. L | 1st Wisconsin Heavy Artillery | SUVCW Burial Record |
| Post Commander - 1903 | | |
| Lewis Gilbert | Co. H | 16th Maine Infantry & | |
| Co. H | 20th Maine Infantry | |
| Thomas W. Giles | Co. I | 13th Ohio Infantry (3 months), | SUVCW Burial Record |
| Co. I | 13th Ohio Infantry & | |
| Co. L | 4th U.S. Cavalry | |
| Andrew Golay | Co. G | 11th Missouri Cavalry | SUVCW Burial Record |
| John Golay | Co. D | 14th Missouri Cavalry | |
| Edwin J. Golden |
| 17th Wisconsin Infantry (service not confirmed) | |
| Joseph Goodman | Co. I | 45th Wisconsin Infantry | SUVCW Burial Record |
| Darwin K. Gordon | Co. E | 1st Minnesota Heavy Artillery | SUVCW Burial Record |
| Joseph A. Gordon | Co. E | 143rd Illinois Infantry (100 days) | SUVCW Burial Record |
William E. Gove
| Co. G | 14th Vermont Infantry
|
|
| Charles E. Grable | Co. D | 129th Indiana Infantry | SUVCW Burial Record |
| George H. Granger | Co. H | 1st Michigan Infantry & | SUVCW Burial Record |
| Co. A | 28th Michigan Infantry | |
| James F. Green | uassigned | 144th New York Infntry & | |
| Co. I | 127th New York Infantry | |
| William H. Green | Co. D | 19th Indiana Infantry & | SUVCW Burial Record |
| Co. I | 20th Indiana Infantry | |
| Winfield Green | Co. E | 89th Illinois Infantry & | SUVCW Burial Record |
| Post Commander - 1910 | 34th Co. | 2nd Battalion, Veteran Reserve Corps | |
| Joseph D. Greer | Co. A | 2nd Kansas Infantry (3 months) & | SUVCW Burial Record |
| Cos. E & M | 11th Kansas Cavalry | |
| William W. Gregory (alias Wallace Gregory) | Co. G | 17th Iowa Infantry | |
| Patrick Gribbin | Co. G | 1st Minnesota Heavy Artillery | SUVCW Burial Record |
| John H. Griffin | Co. F | 11th Illinois Infantry (3 months) | SUVCW Burial Record |
| G. S. Griffith | Co. I | 3rd Iowa Cavalry (service not confirmed) | |
| Edward Grow | Co. A | 30th Illinois Infantry | SUVCW Burial Record |
| Stephen G. Grubb | Bty. C | 1st Illinois Light Artillery | SUVCW Burial Record |
| Christian M. Grumbling | Co. I | 135th Pennsylvania Infantry & | SUVCW Burial Record |
|
| U.S. Navy | |
|
| USS Great Western, | |
|
| USS Rattler, | |
|
| USS Tyler, | |
|
| USS General Bragg & | |
|
| USS Siren | |
| Daniel E. Guiley | Co. D & F&S | 29th Michigan Infantry | SUVCW Burial Record |
| Stephen E. Guthrie | Co. C | 68th Illinois Infantry & | SUVCW Burial Record |
| Co. A | 143rd Illinois Infantry (100 days) | |
| Philip B. Gwinnup | Co. I | 148th Indiana Infantry | SUVCW Burial Record |
| William Gwinnup | Co. G | 70th Indiana Infantry | SUVCW Burial Record |